Back to Country Profile
Historical Values
Year Value
1999 21.8% (1991 est.)
2000 32% (1997-98 est.)
2001 36% (2000 est.)
2002 36% (2001 est.)
2003 36% (2001 est.)
2004 36% (2001 est.)
2005 36% (2001 est.)
2006 32% (2005 est.)
2007 32% (2005 est.)
2009 32% (2005 est.)
2010 19.4% (2008 est.)
2011 18.8% (2009 est.)
2012 34.7% (2010 est.)
2013 34.7% (2010 est.)
2014 34.7% (2010 est.)
2015 34.7% (2010 est.)
2016 34.7% (2010 est.)
2017 22.2% (2015 est.)
2018 22.2% (2015 est.)
2019 22.2% (2015 est.)
2020 22.2% (2015 est.)
2021 23.5% (2019 est.)
2022 23.5% (2019 est.)
2023 23.5% (2019 est.)
2024 24.7% (2022 est.) note: % of population with income below national poverty line
2025 24.7% (2022 est.) note: % of population with income below national poverty line